TransitionType Enumeration |
Represent slide show transition type.
Namespace:
Aspose.Slides.SlideShow
Assembly:
Aspose.Slides (in Aspose.Slides.dll) Version: 20.3.0.0 (20.3)
Syntaxpublic enum TransitionType
Public Enumeration TransitionType
public enum class TransitionType
Members
| Member name | Value | Description |
---|
| None | 0 | |
| Blinds | 1 | |
| Checker | 2 | |
| Circle | 3 |
Relates to transition Shape (with option Circle) in PowerPoint 2010.
|
| Comb | 4 | |
| Cover | 5 | |
| Cut | 6 | |
| Diamond | 7 |
Relates to transition Shape (with option Diamond) in PowerPoint 2010.
|
| Dissolve | 8 | |
| Fade | 9 | |
| Newsflash | 10 | |
| Plus | 11 |
Relates to transition Shape (with option Plus) in PowerPoint 2010.
|
| Pull | 12 | |
| Push | 13 | |
| Random | 14 | |
| RandomBar | 15 | |
| Split | 16 |
Equivalent to transition Wipe in PowerPoint 2010.
|
| Strips | 17 | |
| Wedge | 18 |
Relates to transition Clock (with option Wedge) in PowerPoint 2010.
|
| Wheel | 19 |
Relates to transition Clock (with option Clockwise) in PowerPoint 2010.
|
| Wipe | 20 | |
| Zoom | 21 |
Relates to transition Shape (with options In/Out) in PowerPoint 2010.
See also Warp that relates to transition Zoom in PowerPoint 2010.
|
| Vortex | 22 | Available in PowerPoint 2010. |
| Switch | 23 | Available in PowerPoint 2010. |
| Flip | 24 | Available in PowerPoint 2010. |
| Ripple | 25 | Available in PowerPoint 2010. |
| Honeycomb | 26 | Available in PowerPoint 2010. |
| Cube | 27 | Available in PowerPoint 2010. |
| Box | 28 | Available in PowerPoint 2010. |
| Rotate | 29 | Available in PowerPoint 2010. |
| Orbit | 30 | Available in PowerPoint 2010. |
| Doors | 31 | Available in PowerPoint 2010. |
| Window | 32 | Available in PowerPoint 2010. |
| Ferris | 33 | Available in PowerPoint 2010. |
| Gallery | 34 | Available in PowerPoint 2010. |
| Conveyor | 35 | Available in PowerPoint 2010. |
| Pan | 36 | Available in PowerPoint 2010. |
| Glitter | 37 | Available in PowerPoint 2010. |
| Warp | 38 |
Relates to transition Zoom in PowerPoint 2010.
Available in PowerPoint 2010.
|
| Flythrough | 39 | Available in PowerPoint 2010. |
| Flash | 40 | Available in PowerPoint 2010. |
| Shred | 41 | Available in PowerPoint 2010. |
| Reveal | 42 | Available in PowerPoint 2010. |
| WheelReverse | 43 |
Relates to transition Clock (with option Counterclockwise) in PowerPoint 2010.
Available in PowerPoint 2010.
|
| FallOver | 44 | Available in PowerPoint 2013. |
| Drape | 45 | Available in PowerPoint 2013. |
| Curtains | 46 | Available in PowerPoint 2013. |
| Wind | 47 | Available in PowerPoint 2013. |
| Prestige | 48 | Available in PowerPoint 2013. |
| Fracture | 49 | Available in PowerPoint 2013. |
| Crush | 50 | Available in PowerPoint 2013. |
| PeelOff | 51 | Available in PowerPoint 2013. |
| PageCurlDouble | 52 | Available in PowerPoint 2013. |
| PageCurlSingle | 53 | Available in PowerPoint 2013. |
| Airplane | 54 | Available in PowerPoint 2013. |
| Origami | 55 | Available in PowerPoint 2013. |
| Morph | 56 | Relates to transition Morph (with option Type) in PowerPoint 2019. |
See Also